FEATURES
Measuring
-Voltage\Current\ Frequency
-CT/PT ratio can be set by pressing buttons
-Network selection for 1P-2W\3P-3W\3P-4W
-Power consumption:<0.5VA
-Overload:1.2 times of rated value
Input and Output
-2/4 digital inputs
-2 relay outputs
-1/3 analog outputs
Communication
-Interface:RS485
-Protocol:Modbus-RTU
APPLICATION
-Power Monitoring
- Metering of sensors,transducers and so on
SPECIFICATIONS
PZ48(L)-AI(3) PZ48(L)-AV(3) | PZ72(L)-AI(3) PZ72(L)-AV(3) | PZ80(L)-AI(3) PZ80(L)-AV(3) | PZ96(L)-AI(3) PZ96(L)-AV(3) | |||
Phase & Wiring | 1P2W | □ | □ | □ | □ | |
3P3W | □ | □ | □ | □ | ||
3P4W | □ | □ | □ | □ | ||
Input | Voltage | Direct Ph-Ph | up to 480V AC | |||
Direct Ph-N | up to 276V AC | |||||
With external PT | ■ | ■ | ■ | ■ | ||
Current | Direct | up to 6A AC | ||||
With external CT | ■ | ■ | ■ | ■ | ||
Measuring | Voltage | □ | □ | □ | □ | |
Current | □ | □ | □ | □ | ||
Frequency | □ | □ | □ | □ | ||
Accuracy Class | Voltage | 0.5% | 0.5% | 0.5% | 0.5% | |
Current | 0.5% | 0.5% | 0.5% | 0.5% | ||
Display Type | LCD | □ | □ | □ | □ | |
LED | □ | □ | □ | □ | ||
Communication | RS485 interface,MODBUS protocol | |||||
Digital Input | Dry contact | - | □2 | □4 | □4 | |
Digital Output | NO contact | - | □2 | □2 | □2 | |
Analog Output | 0-5V DC/4-20mA DC | □1 | □1 | □3 | □3 | |
Dimensions(mm) | Outline(W×H) | 48*48 | 75*75 | 84*84 | 96*96 | |
Cutout(W×H) | 45*45 | 67*67 | 76*76 | 88*88 | ||
Housing(W×H×D) | 44*44*100 | 66*66*98 | 75*75*98 | 86*86*92 | ||
Auxiliary Power | 85-265V AC/DC | |||||
Temperature | Operation | -25 to 55℃ | ||||
Storage | -40 to 70℃ | |||||
Humidity | up to 95%, no condensing | |||||
Standards | IEC61000 IEC61557 |
NOTE: “■”:Yes “-”:No “□”:Optional