FEATURES
APPLICATION
SPECIFICATIONS
PZ72(L)-DI PZ72(L)-DU | |||
Input | Voltage | Direct | up to 300V DC |
Current | Direct | up to 6A DC | |
With external Sensor | 75mV/4-20mA DC | ||
Measuring | Voltage or Current | ■ | |
Accuracy Class | Voltage | 0.2% | |
Current | 0.2% | ||
Display Type | LCD | □ | |
LED | □ | ||
Communication | RS485 interface MODBUS protocol | ||
Digital Input | Dry contact | □2 | |
Digital Output | NO contact | □2 | |
Analog Output | 0-5V DC/4-20mA DC | □1 | |
Dimensions(mm) | Outline(W×H) | 75*75 | |
Cutout(W×H) | 67*67 | ||
Housing(W×H×D) | 66*66*98 | ||
Auxiliary Power | 85-265V AC/DC | ||
Temperature | Operation | -25 to 55℃ | |
Storage | -40 to 70℃ | ||
Humidity | up to 95%, no condensing | ||
Standards | IEC61000 IEC61557 |
NOTE: “■”:Yes “-”:No “□”:Optional